Employees
| Employee # | Name | Agency | Phone | Active | PTO Avail. | Date Hired | First Day | Last Day | Date Terminated | Exclude | Gets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1136 | Alderton, Aurelio | — | 23.00 | 09/27/25 | 09/27/25 | 07/31/26 | — | Entra Device Phone | |||||
| E1501 | Alderton, Ines | — | — | 21.50 | 02/03/21 | 02/03/21 | 08/01/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1042 | Alderton, Marlow | — | 118.70 | 05/20/22 | 05/20/22 | — | — | Entra BB Device Phone | |||||
| E1329 | Ashdown, Quill | — | — | 39.50 | 12/20/19 | 12/20/19 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1443 | Ashdown, Xenia | — | — | 37.70 | 08/14/19 | 08/14/19 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1450 | Bellweather, Bo | — | — | 4.40 | 05/23/25 | 05/23/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1745 | Bellweather, Isolde | — | — | 0.00 | 01/21/21 | 01/21/21 | — | 01/28/26 | HH2 ✗ Veeam ✗ | ||||
| E1029 | Braithwaite, Grover | — | 88.90 | 02/11/18 | 02/11/18 | — | — | Entra BB Device Phone | |||||
| E1674 | Braithwaite, Rosa | — | 0.00 |
01/15/25
08/11/26
|
01/15/25 | — | 06/27/26 | Entra BB Device Phone | |||||
| E1630 | Cotterill, Aurelio | — | — | 32.50 | 07/21/19 | 07/21/19 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1561 | Cotterill, Jonah | — | — | 74.50 | 02/14/20 | 02/14/20 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1314 | Cotterill, Rosa | — | — | 27.70 | 05/11/24 | 05/11/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1525 | Danforth, Rosa | — | — | 59.80 | 10/19/21 | 10/19/21 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1695 | Dunmore, Quill | — | 0.00 | 07/17/23 | 07/17/23 | — | 01/15/26 | Entra BB Device Phone | |||||
| E1473 | Dunmore, Rhys | — | — | 55.30 | 03/31/20 | 03/31/20 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1225 | Ellery, Bo | — | — | 1.40 | 12/29/24 | 12/29/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1392 | Ellery, Grover | — | — | 9.20 | 11/02/25 | 11/02/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1096 | Ellery, Isolde | — | 38.50 | 05/21/23 | 05/21/23 | — | — | Entra BB Device Phone | |||||
| E1583 | Ellery, Saoirse | — | — | 64.00 | 04/29/24 | 04/29/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1216 | Ellery, Ursula | — | — | 26.30 | 02/27/23 | 02/27/23 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1131 | Fairbairn, Hazel | — | 55.40 | 08/25/21 | 08/25/21 | 07/31/26 | — | Entra Device Phone | |||||
| E1720 | Fairbairn, Lars | — | — | 0.00 | 07/09/25 | 07/09/25 | — | 02/05/26 | HH2 ✗ Veeam ✗ | ||||
| E1276 | Fairbairn, Tova | — | — | 52.90 | 09/09/25 | 09/09/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1142 | Fairbairn, Wendell | — | — | 47.60 | 11/22/19 | 11/22/19 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1158 | Fairbairn, Yarrow | — | — | 27.80 | 03/16/25 | 03/16/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1305 | Fenwick, Bo | — | — | 21.00 | 06/26/22 | 06/26/22 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1295 | Fenwick, Dagny | — | — | 75.90 | 12/02/24 | 12/02/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1753 | Fenwick, Hazel | — | — | 0.00 | 11/06/21 | 11/06/21 | — | 02/24/26 | HH2 ✗ Veeam ✗ | ||||
| E1169 | Fenwick, Marlow | — | — | 11.10 | 08/28/23 | 08/28/23 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1410 | Fenwick, Xenia | — | — | 30.10 | 06/03/24 | 06/03/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1483 | Gallowsmith, Cyrus | — | — | 68.40 | 09/20/21 | 09/20/21 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1015 | Grimsby, Grover | — | 100.40 | 03/16/20 | 03/16/20 | — | — | Entra BB Device Phone | |||||
| E1323 | Grimsby, Marlow | — | — | 32.30 | 07/20/24 | 07/20/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1519 | Grimsby, Odette | — | — | 8.00 | 12/21/23 | 12/21/23 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1059 | Hartnell, Briony | — | 82.50 | 03/04/19 | 03/04/19 | — | — | Entra BB Device Phone | |||||
| E1249 | Hartnell, Caspar | — | — | 67.00 | 05/24/25 | 05/24/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1640 | Hartnell, Odette | — | — | 13.50 | 04/18/23 | 04/18/23 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1402 | Hartnell, Saoirse | — | — | 50.50 | 07/27/24 | 07/27/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1354 | Holloway, Halcyon | — | — | 14.90 | 09/04/21 | 09/04/21 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1491 | Holloway, Petra | — | — | 24.40 | 05/10/20 | 05/10/20 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1595 | Holloway, Viggo | — | — | 26.00 | 02/14/26 | 02/14/26 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1544 | Ivorson, Bo | — | — | 1.60 | 12/12/20 | 12/12/20 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1340 | Ivorson, Wren | — | — | 16.60 | 09/20/25 | 09/20/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1318 | Jarnigan, Gideon | — | — | 39.60 | 10/27/22 | 10/27/22 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1428 | Jessup, Jonah | — | — | 43.50 | 05/09/20 | 05/09/20 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1591 | Jessup, Silas | — | — | 77.90 | 11/30/23 | 11/30/23 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1187 | Kettleborough, Aurelio | — | — | 27.70 | 09/05/19 | 09/05/19 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1508 | Kettleborough, Emrys | — | — | 18.30 | 03/24/26 | 03/24/26 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1266 | Kettleborough, Linnea | — | — | 45.40 | 07/04/20 | 07/04/20 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1388 | Lindqvist, Elias | — | — | 75.60 | 03/17/25 | 03/17/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1421 | Lindqvist, Fern | — | — | 77.20 | 10/10/24 | 10/10/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1062 | Lindqvist, Rosa | — | 13.80 | 02/24/25 | 02/24/25 | — | — | Entra BB Device Phone | |||||
| E1378 | Lindqvist, Wren | — | — | 26.40 | 04/09/26 | 04/09/26 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1684 | Lindqvist, Zephyr | — | 0.00 | 01/10/22 | 01/10/22 | 07/29/26 | 03/26/26 | Entra BB Device Phone | |||||
| E1688 | Lockridge, Dagny | — | 0.00 | 12/29/24 | 12/29/24 | — | 10/17/25 | Entra BB Device Phone | |||||
| E1121 | Lockridge, Ursula | — | 46.00 | 12/25/22 | 12/25/22 | 07/31/26 | — | Entra Device Phone | |||||
| E1149 | Marchetti, Kestrel | — | — | 29.90 | 01/06/22 | 01/06/22 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1369 | Marchetti, Linnea | — | — | 45.70 | 09/25/22 | 09/25/22 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1092 | Marchetti, Saoirse | — | 34.30 | 11/09/23 | 11/09/23 | — | — | Entra BB Device Phone | |||||
| E1239 | Marchetti, Ulric | — | — | 6.70 | 07/13/20 | 07/13/20 | 08/01/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1654 | Mossbank, Isolde | — | — | 37.90 | 05/28/22 | 05/28/22 | 08/01/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1054 | Nightingale, Briony | — | 93.50 | 09/25/16 | 09/25/16 | — | — | Entra BB Device Phone | |||||
| E1480 | Norcross, Grover | — | — | 22.70 | 02/24/26 | 02/24/26 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1011 | Norcross, Odette | — | 64.90 | 09/26/20 | 09/26/20 | — | — | Entra BB Device Phone | |||||
| E1724 | Norcross, Piers | — | — | 0.00 | 08/10/23 | 08/10/23 | — | 01/01/26 | HH2 ✗ Veeam ✗ | ||||
| E1649 | Norcross, Quill | — | — | 60.50 | 02/18/25 | 02/18/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1110 | Oakhurst, Fern | — | 75.00 | 02/17/26 | 02/17/26 | 07/31/26 | — | Entra Device Phone | |||||
| E1228 | Oakhurst, Marlow | — | — | 59.50 | 12/10/24 | 12/10/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1464 | Ovington, Xenia | — | — | 10.00 | 04/10/23 | 04/10/23 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1763 | Pemberton, Kestrel | — | — | 0.00 | 11/30/24 | 11/30/24 | — | 05/08/26 | HH2 ✗ Veeam ✗ | ||||
| E1072 | Pemberton, Saoirse | — | 42.00 | 02/25/19 | 02/25/19 | — | — | Entra BB Device Phone | |||||
| E1771 | Pemberton, Thaddeus | — | — | 0.00 | 06/21/19 | 06/21/19 | — | 07/01/26 | HH2 ✗ Veeam ✗ | ||||
| E1534 | Pinchbeck, Quill | — | — | 47.00 | 10/19/25 | 10/19/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1776 | Ravensworth, Bo | — | — | 0.00 | 07/01/20 | 07/01/20 | — | 10/19/25 | HH2 ✗ Veeam ✗ | ||||
| E1611 | Ravensworth, Grover | — | — | 29.30 | 08/15/24 | 08/15/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1348 | Ravensworth, Wendell | — | — | 46.70 | 10/17/19 | 10/17/19 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1279 | Redgrave, Alma | — | — | 61.00 | 02/10/26 | 02/10/26 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1663 | Redgrave, Ines | — | — | 8.30 | 05/17/25 | 05/17/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1272 | Redgrave, Linnea | — | — | 13.60 | 06/29/23 | 06/29/23 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1164 | Sandoval, Halcyon | — | — | 43.40 | 07/13/24 | 07/13/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1117 | Sandoval, Rhys | — | 34.20 | 05/18/20 | 05/18/20 | 07/31/26 | — | Entra Device Phone | |||||
| E1574 | Sandoval, Ursula | — | — | 62.10 | 10/15/25 | 10/15/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1262 | Sandoval, Yarrow | — | — | 13.90 | 05/20/26 | 05/20/26 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1039 | Stallworth, Faye | — | 8.50 | 07/14/17 | 07/14/17 | — | — | Entra BB Device Phone | |||||
| E1705 | Stallworth, Ursula | — | — | 0.00 | 02/01/22 | 02/01/22 | — | 04/02/26 | HH2 ✗ Veeam ✗ | ||||
| E1384 | Thackeray, Bo | — | — | 22.10 | 11/25/22 | 11/25/22 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1081 | Thackeray, Caspar | — | 18.70 | 05/19/22 | 05/19/22 | — | — | Entra BB Device Phone | |||||
| E1358 | Underhill, Hazel | — | — | 20.40 | 12/04/22 | 12/04/22 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1715 | Underhill, Thaddeus | — | — | 0.00 | 02/16/25 | 02/16/25 | — | 01/30/26 | HH2 ✗ Veeam ✗ | ||||
| E1288 | Vandermeer, Fern | — | — | 71.20 | 04/24/24 | 04/24/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1254 | Vandermeer, Silas | — | — | 65.40 | 07/21/20 | 07/21/20 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1554 | Vandermeer, Wendell | — | — | 8.70 | 08/20/19 | 08/20/19 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1454 | Vasquez, Petra | — | — | 78.10 | 01/16/22 | 01/16/22 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1749 | Whitlock, Jonah | — | — | 0.00 | 08/12/19 | 08/12/19 | — | 12/18/25 | HH2 ✗ Veeam ✗ | ||||
| E1362 | Whitlock, Linnea | — | — | 32.60 | 02/06/21 | 02/06/21 | 08/01/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1198 | Winterbourne, Fern | — | — | 71.30 | 07/29/25 | 07/29/25 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1021 | Winterbourne, Kira | — | 52.70 | 01/25/22 | 01/25/22 | — | — | Entra BB Device Phone | |||||
| E1179 | Winterbourne, Thaddeus | — | — | 63.00 | 05/12/21 | 05/12/21 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1045 | Yardley, Fern | — | 114.30 | 10/25/20 | 10/25/20 | — | — | Entra BB Device Phone | |||||
| E1139 | Yardley, Ines | — | 16.90 | 07/05/23 | 07/05/23 | 07/31/26 | — | Entra Device Phone | |||||
| E1732 | Yelverton, Halcyon | — | — | 0.00 | 04/25/20 | 04/25/20 | — | 04/29/26 | HH2 ✗ Veeam ✗ | ||||
| E1568 | Yelverton, Ulric | — | — | 67.10 | 01/04/26 | 01/04/26 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1606 | Yelverton, Viggo | — | — | 38.90 | 01/23/24 | 01/23/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1619 | Yelverton, Wendell | — | — | 66.80 | 10/28/23 | 10/28/23 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1205 | Yelverton, Zora | — | — | 1.10 | 04/04/24 | 04/04/24 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1742 | Zabriskie, Rhys | — | — | 0.00 | 05/09/22 | 05/09/22 | — | 10/25/25 | HH2 ✗ Veeam ✗ | ||||
| E1437 | Zabriskie, Rosa | — | — | 25.80 | 08/08/22 | 08/08/22 | 07/31/26 | — | HH2 ✗ Veeam ✗ | ||||
| E1100 | Zabriskie, Wendell | — | 42.10 | 07/24/26 | 07/24/26 | 08/01/26 | — | Entra Device Phone | |||||
| TEMP-IRON-007 | Alma Holloway | Ironline Staffing | — | — | — | 06/13/26 | — | — | 09/30/26 | Entra | |||
| TEMP-IRON-016 | Bo Jessup | Ironline Staffing | — | — | — | 04/06/25 | — | — | 05/11/25 | Entra | |||
| TEMP-SMMT-020 | Delphine Gallowsmith | Summit Trades | — | — | — | 01/30/26 | — | — | — | Entra | |||
| TEMP-SMMT-011 | Elias Marchetti | Summit Trades | — | — | — | 06/23/26 | — | — | — | Entra | |||
| TEMP-SMMT-023 | Faye Lindqvist | Summit Trades | — | — | — | 05/01/25 | — | — | — | Entra | |||
| TEMP-IRON-010 | Halcyon Redgrave | Ironline Staffing | — | — | — | 01/05/26 | — | — | 01/24/26 | Entra | |||
| TEMP-SMMT-005 | Jonah Stallworth | Summit Trades | — | — | — | 07/13/26 | — | — | — | Entra | |||
| TEMP-IRON-001 | Lars Ivorson | Ironline Staffing | — | — | — | 10/28/25 | — | — | 12/24/25 | Entra | |||
| TEMP-IRON-022 | Marlow Lindqvist | Ironline Staffing | — | — | — | 04/22/25 | — | — | 07/18/25 | Entra | |||
| TEMP-SMMT-014 | Nico Lindqvist | Summit Trades | — | — | — | 05/16/26 | — | — | — | Entra | |||
| TEMP-KEYS-006 | Nico Winterbourne | Keystone Labor | — | — | — | 07/31/25 | — | — | — | Entra | |||
| TEMP-SMMT-002 | Odette Zabriskie | Summit Trades | — | — | — | 02/21/26 | — | — | — | Entra | |||
| TEMP-KEYS-012 | Quill Redgrave | Keystone Labor | — | — | — | 05/19/26 | — | — | — | Entra | |||
| TEMP-KEYS-009 | Quill Vasquez | Keystone Labor | — | — | — | 03/21/25 | — | — | — | Entra | |||
| TEMP-SMMT-017 | Rosa Gallowsmith | Summit Trades | — | — | — | 04/16/26 | — | — | — | Entra | |||
| TEMP-KEYS-018 | Rosa Ivorson | Keystone Labor | — | — | — | 09/18/25 | — | — | — | Entra | |||
| TEMP-KEYS-021 | Vera Cotterill | Keystone Labor | — | — | — | 07/18/25 | — | — | — | Entra | |||
| TEMP-IRON-019 | Wendell Kirkbride | Ironline Staffing | — | — | — | 05/25/26 | — | — | 09/03/26 | Entra | |||
| TEMP-IRON-004 | Wendell Pinchbeck | Ironline Staffing | — | — | — | 07/23/25 | — | — | 10/26/25 | Entra | |||
| TEMP-SMMT-008 | Xenia Ingersoll | Summit Trades | — | — | — | 05/03/25 | — | — | — | Entra | |||
| TEMP-KEYS-003 | Xenia Stallworth | Keystone Labor | — | — | — | 01/12/26 | — | — | — | Entra | |||
| TEMP-KEYS-024 | Yusuf Dunmore | Keystone Labor | — | — | — | 04/27/25 | — | — | — | Entra | |||
| TEMP-IRON-013 | Yusuf Yardley | Ironline Staffing | — | — | — | 07/16/26 | — | — | 10/23/26 | Entra | |||
| TEMP-KEYS-015 | Zora Uttridge | Keystone Labor | — | — | — | 05/27/25 | — | — | — | Entra |
Add local employee
-
New agency
New classification
Mark inactive
Set a termination date for this employee.