Fleet age
Distribution
| Age band | Count | Histogram |
|---|---|---|
| 0-3y (green) | 20 | |
| 3-5y (yellow) | 9 | |
| 5-7y (orange) | 0 | |
| 7+y (red) | 0 | |
| unknown age | 22 |
0-3y (green) (20)
| Identity | Make / Model | Year | Employee | Status |
|---|---|---|---|---|
| SVC12563B | Dell Precision 3591 | — | E1072 | Active |
| SVC21758D | Dell Latitude 7450 | — | E1674 | Active |
| SVC28204B | Lenovo ThinkPad T14 | — | E1081 | Active |
| SVC28289M | Dell Latitude 5450 | — | E1059 | Active |
| SVC29802L | Lenovo ThinkPad T14 | — | E1136 | Active |
| SVC46451L | Dell Latitude 5450 | — | E1011 | Active |
| SVC48072L | Dell Latitude 5450 | — | E1117 | Active |
| SVC49676H | Dell Latitude 7450 | — | E1042 | Active |
| SVC51016F | Lenovo ThinkPad T14 | — | E1110 | Active |
| SVC53247C | Dell Precision 3591 | — | E1131 | Active |
| SVC60937C | Lenovo ThinkPad T14 | — | E1029 | Active |
| SVC65046P | Lenovo ThinkPad T14 | — | E1054 | Active |
| SVC67501A | Dell Latitude 5450 | — | E1092 | Active |
| SVC75149A | Dell Latitude 5450 | — | E1039 | Active |
| SVC76056F | Dell Precision 3591 | — | E1100 | Active |
| SVC85906G | Dell Latitude 5450 | — | E1139 | Active |
| SVC87030B | Dell Latitude 7450 | — | E1062 | Active |
| SVC89151H | Dell Latitude 5440 | — | E1684 | Active |
| SVC95474H | Dell Precision 3591 | — | E1045 | Active |
| SPR61168J | Dell Latitude 5450 | — | — | Cold Spare |
3-5y (yellow) (9)
| Identity | Make / Model | Year | Employee | Status |
|---|---|---|---|---|
| SVC23255D | Dell Precision 3591 | — | E1021 | Active |
| SVC67303F | Dell Latitude 7450 | — | E1015 | Active |
| SVC71473N | Dell Latitude 7450 | — | E1121 | Active |
| SVC88652H | Dell Latitude 7450 | — | E1096 | Active |
| SPR39115M | Dell Latitude 5450 | — | — | Hot Spare |
| SPR67824M | Lenovo ThinkPad T14 | — | — | Cold Spare |
| SPR86888F | Dell Precision 3591 | — | — | Hot Spare |
| SPR93089P | Dell Latitude 7450 | — | — | Hot Spare |
| SPR94603M | Dell Latitude 7450 | — | — | Cold Spare |
unknown age (22)
| Identity | Make / Model | Year | Employee | Status |
|---|---|---|---|---|
| 7205551406 | Apple iPhone 15 | — | E1011 | Active |
| 7205552230 | Apple iPhone 15 | — | E1131 | Active |
| 7205552623 | Apple iPhone 15 | — | E1045 | Active |
| 7205553003 | Samsung Galaxy S24 | — | E1100 | Active |
| 7205553046 | Apple iPhone 15 | — | E1029 | Active |
| 7205553443 | Apple iPhone 14 | — | E1054 | Active |
| 7205553794 | Samsung Galaxy S24 | — | E1139 | Active |
| 7205554717 | Samsung Galaxy S24 | — | E1021 | Active |
| 7205554797 | Apple iPhone 15 | — | E1092 | Active |
| 7205555487 | Samsung Galaxy S24 | — | E1059 | Active |
| 7205555781 | Samsung Galaxy S24 | — | E1121 | Active |
| 7205556009 | Apple iPhone 14 | — | E1136 | Active |
| 7205556030 | Samsung Galaxy S24 | — | E1042 | Active |
| 7205556178 | Apple iPhone 14 | — | E1096 | Active |
| 7205556352 | Apple iPhone 15 | — | E1674 | Active |
| 7205556727 | Apple iPhone 14 | — | E1117 | Active |
| 7205557064 | Samsung Galaxy S24 | — | E1081 | Active |
| 7205557966 | Apple iPhone 14 | — | E1039 | Active |
| 7205558092 | Apple iPhone 14 | — | E1015 | Active |
| 7205558938 | Apple iPhone 14 | — | E1072 | Active |
| 7205559442 | Apple iPhone 15 | — | E1110 | Active |
| 7205559487 | Apple iPhone 15 | — | E1062 | Active |